Nuun Hydration - product information

Nuun hydration for Water Bottles

Nuun.com

Serving size = 1 tablet (4.6g). Recommended dissolution volume: 500-750ml water.

NUTRITION Lemon
Lime
Tri
Berry
Citrus
Fruit
Orange
Ginger
Kona
Cola
calories 5 <5 <5 7 7
total fat 0 0 0 0 0
total carbohydrates <1g 1g 1g <1g <1g
sodium 360mg (14% rdi) 360mg (14% rdi) 360mg (14% rdi) 360mg (14% rdi) 360mg (14% rdi)
potassium 100mg (2% rdi) 100mg (2% rdi) 100mg (2% rdi) 100mg (2% rdi) 100mg (2% rdi)
magnesium 25mg (6% rdi) 25mg (6% rdi) 25mg (6% rdi) 25mg (6% rdi) 25mg (6% rdi)
calcium 12.5mg (1% rdi) 12.5mg (1% rdi) 12.5mg (1% rdi) 13mg (2% rdi) 12.5mg (1% rdi)
vitamin c 37.5mg (60% rdi) 37.5mg (60% rdi) 37.5mg (60% rdi) 37.5mg (60% rdi) 37.5mg (60% rdi)
riboflavin 500mcg (30% rdi) 500mcg (30% rdi) 500mcg (30% rdi) 500mcg (30% rdi) 500mcg (30% rdi)
caffeine 0 0 0 0 40mg
INGREDIENTS Lemon
Lime
Tri
Berry
Citrus
Fruit
Orange
Ginger
Kona
Cola
citric acid YES YES YES YES YES
sorbitol YES YES YES YES YES
sodium carbonate YES YES YES YES YES
sodium bicarbonate YES YES YES YES YES
natural flavours YES YES YES YES YES
potassium bicarbonate YES YES YES YES YES
sodium benzoate YES YES YES YES YES
polyethylene glycol YES YES YES YES YES
magnesium sulfate YES YES YES YES NO
calcium carbonate YES YES YES YES NO
acesulfame potassium YES YES YES YES YES
riboflavin-5-phosphate YES YES YES YES YES
coloured with beet juice beet juice vegetable juice vegetable juice
caramel
ascorbic acid NO NO NO YES NO